Operating Wavelength (nm) | 400~1150 |
---|---|
Mount | C |
Iris Control | Manual |
Focus Control | Manual |
Model No. | Focal Length (mm) | F-Number | Field Of View (°) (D×H×V) | TV Distortion | M.O.D. (m) | |||
---|---|---|---|---|---|---|---|---|
COR-0418-5M | 4 | F2~C | 1/1.8″ | 94 | 82.9 | 66.5 | <0.5% | 0.1 |
1/2.5″ | 82.9 | 70.7 | 56.7 | |||||
1/3″ | 78.2 | 61.1 | 47.5 | |||||
COR-0618-5M | 6 | F2~C | 1/1.8″ | 69.8 | 59.6 | 46 | <0.1% | 0.1 |
1/2.5″ | 60.9 | 48.7 | 36.5 | |||||
1/3″ | 52.4 | 41.9 | 31.4 | |||||
COR-0818-5M | 8 | F2~C | 1/1.8″ | 56 | 46.8 | 36 | <0.1% | 0.1 |
1/2.5″ | 47.7 | 38.2 | 29.11 | |||||
1/3″ | 40.3 | 32.2 | 24.5 | |||||
COR-1218-5M | 12 | F2~C | 1/1.8" | 40.7 | 33 | 24.3 | <0.3% | 0.1 |
1/2.5″ | 33.3 | 27.2 | 20.7 | |||||
1/3″ | 28.1 | 22.9 | 17.6 | |||||
COR-1618-5M | 16 | F2~C | 1/1.8″ | 30.3 | 24.7 | 18.2 | <0.1% | 0.1 |
1/2.5″ | 25.2 | 20.6 | 15.8 | |||||
1/3″ | 21.3 | 17.4 | 13.5 | |||||
COR-2518-5M | 25 | F2~C | 1/1.8" | 19 | 13.6 | 11.3 | <0.1% | 0.1 |
1/2.5″ | 16.2 | 13.4 | 10.3 | |||||
1/3″ | 13.8 | 11.4 | 8.8 | |||||
COR-3518-5M | 35 | F2~C | 1/1.8″ | 14.6 | 11.8 | 8.7 | <0.1% | 0.2 |
1/2.5″ | 11.8 | 9.4 | 7.1 | |||||
1/3″ | 9.8 | 7.9 | 5.9 | |||||
COR-5018-5M | 50 | F2.8~F22 | 1/1.8″ | 10.2 | 8.2 | 6.1 | <0.05% | 0.3 |
1/2.5″ | 8.2 | 6.6 | 4.9 | |||||
1/3″ | 6.9 | 5.5 | 4.1 | |||||
COR-7518-5M | 75 | F2.8~F22 | 1/1.8" | 5.84 | 5.4 | 4.04 | <0.05% | 0.5 |
1/2.5″ | 5.4 | 4.4 | 3.3 | |||||
1/3″ | 4.6 | 3.66 | 2.75 |
Operating Wavelength (nm) | 400~700 |
---|---|
Mount | C |
Iris Control | Manual |
Focus Control | Manual |
Model No. | Focal Length (mm) | F-Number | Field Of View (°) (D×H×V) | TV Distortion | M.O.D. (m) | |||
---|---|---|---|---|---|---|---|---|
COR-0418-5M | 4 | F2~C | 1/1.8″ | 94 | 82.9 | 66.5 | <0.5% | 0.1 |
1/2.5″ | 82.9 | 70.7 | 56.7 | |||||
1/3″ | 78.2 | 61.1 | 47.5 | |||||
COR-0618-5M | 6 | F2~C | 1/1.8″ | 69.8 | 59.6 | 46 | <0.1% | 0.1 |
1/2.5″ | 60.9 | 48.7 | 36.5 | |||||
1/3″ | 52.4 | 41.9 | 31.4 | |||||
COR-0818-5M | 8 | F2~C | 1/1.8″ | 56 | 46.8 | 36 | <0.1% | 0.1 |
1/2.5″ | 47.7 | 38.2 | 29.11 | |||||
1/3″ | 40.3 | 32.2 | 24.5 | |||||
COR-1218-5M | 12 | F2~C | 1/1.8" | 40.7 | 33 | 24.3 | <0.3% | 0.1 |
1/2.5″ | 33.3 | 27.2 | 20.7 | |||||
1/3″ | 28.1 | 22.9 | 17.6 | |||||
COR-1618-5M | 16 | F2~C | 1/1.8″ | 30.3 | 24.7 | 18.2 | <0.1% | 0.1 |
1/2.5″ | 25.2 | 20.6 | 15.8 | |||||
1/3″ | 21.3 | 17.4 | 13.5 | |||||
COR-2518-5M | 25 | F2~C | 1/1.8" | 19 | 13.6 | 11.3 | <0.1% | 0.1 |
1/2.5″ | 16.2 | 13.4 | 10.3 | |||||
1/3″ | 13.8 | 11.4 | 8.8 | |||||
COR-3518-5M | 35 | F2~C | 1/1.8″ | 14.6 | 11.8 | 8.7 | <0.1% | 0.2 |
1/2.5″ | 11.8 | 9.4 | 7.1 | |||||
1/3″ | 9.8 | 7.9 | 5.9 | |||||
COR-5018-5M | 50 | F2.8~F22 | 1/1.8″ | 10.2 | 8.2 | 6.1 | <0.05% | 0.3 |
1/2.5″ | 8.2 | 6.6 | 4.9 | |||||
1/3″ | 6.9 | 5.5 | 4.1 | |||||
COR-7518-5M | 75 | F2.8~F22 | 1/1.8" | 5.84 | 5.4 | 4.04 | <0.05% | 0.5 |
1/2.5″ | 5.4 | 4.4 | 3.3 | |||||
1/3″ | 4.6 | 3.66 | 2.75 |
Operating Wavelength (nm) | 400~1150 |
---|---|
Mount | C |
Iris Control | Manual |
Focus Control | Manual |
Model No. | Focal Length (mm) | F-Number | Field Of View (°) (D×H×V) | TV Distortion | M.O.D. (m) | |||
---|---|---|---|---|---|---|---|---|
COR-1210-5M | 12 | F1.4~F16 | 1" | 66.3 | 54.5 | 42.0 | <1.8% | 0.1 |
2/3″ | 47.5 | 38.5 | 29.1 | |||||
1/2″ | 35.7 | 28.8 | 21.7 | |||||
COR-1610-5M | 16 | F1.4~F16 | 1" | 51.6 | 42.4 | 32.4 | <0.2% | 0.1 |
2/3″ | 36.9 | 29.9 | 22.7 | |||||
1/2″ | 27.2 | 21.2 | 16.5 | |||||
COR-2510-5M | 25 | F1.4~F16 | 1" | 34.94 | 28.7 | 22.06 | <0.1% | 0.1 |
2/3″ | 24.9 | 20.34 | 15.78 | |||||
1/2″ | 18.6 | 15.34 | 11.84 | |||||
COR-3510-5M | 35 | F1.4~F16 | 1" | 23.92 | 19.28 | 14.32 | <0.1% | 0.15 |
2/3″ | 16.4 | 13.14 | 9.8 | |||||
1/2″ | 11.96 | 9.58 | 7.16 | |||||
COR-5010-5M | 50 | F1.4~F16 | 1" | 17.14 | 13.86 | 10.4 | <0.1% | 0.3 |
2/3″ | 12.0 | 9.56 | 7.16 | |||||
1/2″ | 8.74 | 6.96 | 5.3 | |||||
COR-7510-5M | 75 | F1.8~F16 | 1" | 12.2 | 9.8 | 7.4 | <0.1% | 0.8 |
2/3" | 8.4 | 6.74 | 5.0 |
Error: Contact form not found.
Error: Contact form not found.