Image Size Format | 1/1.8” |
---|---|
M.O.D. (m) | 0.1 |
Operating Wavelength (nm) | 400~700 |
F Number | F2.0~C |
Mount | C |
Iris Control | Manual |
Focus Control | Manual |
Model No. | Focal Length (mm) | Field Of View (°) (D×H×V) | TV Distortion |
|||
---|---|---|---|---|---|---|
COR-0418-3M | 4 | 1/1.8" | 94.0 | 82.9 | 66.5 | <0.66% |
1/2" | 88.3 | 76.5 | 61.0 | |||
COR-0618-3M | 6 | 1/1.8" | 69.8 | 59.6 | 46.0 | <0.1% |
1/2" | 63.7 | 53.2 | 41.1 | |||
COR-0818-3M | 8 | 1/1.8" | 56.0 | 47.2 | 36.0 | <0.1% |
1/2" | 51.3 | 42.3 | 32.4 | |||
COR-1218-3M | 12 | 1/1.8" | 40.7 | 33.0 | 24.3 | <0.1% |
1/2" | 36.3 | 29.5 | 22.4 | |||
COR-1618-3M | 16 | 1/1.8" | 27.6 | 22.6 | 17.4 | <0.05% |
1/2" | 27.5 | 22.1 | 16.7 | |||
COR-2518-3M | 25 | 1/1.8" | 19.0 | 14.6 | 11.3 | <0.06% |
1/2" | 17.1 | 13.7 | 10.3 | |||
COR-3518-3M | 35 | 1/1.8" | 14.6 | 11.8 | 8.7 | <0.01% |
1/2" | 12.3 | 9.9 | 7.4 | |||
COR-5018-3M | 50 | 1/1.8" | 10.2 | 8.2 | 6.1 | <0.03% |
1/2" | 9.1 | 7.3 | 5.5 | |||
COR-7518-3M | 75 | 1/1.8" | 6.8 | 5.4 | 4.04 | <0.05% |
1/2" | 6.1 | 4.9 | 3.70 |
Error: Contact form not found.
Error: Contact form not found.