Image Size Format | 1.1” |
---|---|
Operating Wavelength (nm) | 400~700 |
Mount | C |
Iris Control | Manual |
Focus Control | Manual |
Model No. | Focal Length (mm) | F-Number | Field Of View (°) (D×H×V) | Distortion | M.O.D. (m) | |||
---|---|---|---|---|---|---|---|---|
COR-0811-12M | 8 | F2.4~F16 | 1.1" | 97.7 | 84.0 | 65.5 | -4.6% | 0.1 |
1" | 91.8 | 83.7 | 48.8 | |||||
2/3" | 69.2 | 55.6 | 46.8 | |||||
COR-1211-12M | 12 | F2.0~F16 | 1.1" | 72.5 | 61.2 | 46.9 | 1.0% | 0.1 |
1" | 67.4 | 56.1 | 43.6 | |||||
2/3" | 49.2 | 40.3 | 30.8 | |||||
COR-1611-12M | 16 | F2.0~F16 | 1.1" | 57.6 | 47.9 | 36.0 | -1.1% | 0.1 |
1" | 53.1 | 43.6 | 33.4 | |||||
2/3" | 37.9 | 30.8 | 23.3 | |||||
COR-2511-12M | 25 | F2.0~F16 | 1.1" | 38.8 | 31.7 | 23.5 | 0.1% | 0.1 |
1" | 35.5 | 28.7 | 21.7 | |||||
2/3" | 24.8 | 19.9 | 15.0 | |||||
COR-3511-12M | 35 | F2.0~F16 | 1.1" | 28.2 | 23.0 | 16.9 | 0.05% | 0.15 |
1" | 25.7 | 20.8 | 15.6 | |||||
2/3" | 17.8 | 14.3 | 10.8 | |||||
COR-5011-12M | 50 | F2.0~F16 | 1.1" | 20.0 | 16.2 | 11.9 | 0.05% | 0.2 |
1" | 18.2 | 14.6 | 11.0 | |||||
2/3" | 12.6 | 10.1 | 7.6 |
Error: Contact form not found.
Error: Contact form not found.