Model No. | Luminous Surface (mm) | Angle (Degree) | Voltage (V) | Color | Power (W) |
---|---|---|---|---|---|
RAY-RW3515 | Φ35 X Φ15 | 0 | 24 VDC | White | 2.16 |
RAY-RR3515 | Red | 1.44 | |||
RAY-RG3515 | Green | 2.16 | |||
RAY-RB3515 | Blue | 2.16 | |||
RAY-RW4624 | Φ46 X Φ24 | 0 | 24 VDC | White | 2.52 |
RAY-RR4624 | Red | 1.80 | |||
RAY-RG4624 | Green | 2.52 | |||
RAY-RB4624 | Blue | 2.52 | |||
RAY-RW8440 | Φ84 X Φ40 | 0 | 24 VDC | White | 9.00 |
RAY-RR8440 | Red | 6.50 | |||
RAY-RG8440 | Green | 9.00 | |||
RAY-RB8440 | Blue | 9.00 | |||
RAY-RW6232-15 | Φ62 X Φ32 | 15 | 24 VDC | White | 5.40 |
RAY-RR6232-15 | Red | 4.30 | |||
RAY-RB6232-15 | Green | 5.40 | |||
RAY-RG6232-15 | Blue | 5.40 | |||
RAY-RW6641-60 | Φ66 X Φ41 | 60 | 24 VDC | White | 4.80 |
RAY-RR6641-60 | Red | 3.60 | |||
RAY-RB6641-60 | Green | 4.80 | |||
RAY-RG6641-60 | Blue | 4.80 | |||
RAY-RW50-90 | Φ50 | 90 | 24 VDC | White | 2.16 |
RAY-RR50-90 | Red | 1.80 | |||
RAY-RG50-90 | Green | 2.16 | |||
RAY-RB50-90 | Blue | 2.16 |
Error: Contact form not found.
Error: Contact form not found.