



| Model No. | Luminous Surface (mm) | Voltage (V) | Color | Power (W) |
|---|---|---|---|---|
| RAY-CW25 | 28 X 23 | 24 VDC | White | 1.7 |
| RAY-CR25 | Red | 1.0 | ||
| RAY-CG25 | Green | 1.7 | ||
| RAY-CB25 | Blue | 1.7 | ||
| RAY-CW50 | 55 X 52 | 24 VDC | White | 3.6 |
| RAY-CR50 | Red | 2.6 | ||
| RAY-CG50 | Green | 3.6 | ||
| RAY-CB50 | Blue | 3.6 | ||
| RAY-CW70 | 84 X 82 | 24 VDC | White | 11.9 |
| RAY-CR70 | Red | 7.4 | ||
| RAY-CG70 | Green | 11.9 | ||
| RAY-CB70 | Blue | 11.9 | ||
| RAY-CW100 | 100 X 100 | 24 VDC | White | 17.0 |
| RAY-CR100 | Red | 12.0 | ||
| RAY-CG100 | Green | 17.0 | ||
| RAY-CB100 | Blue | 17.0 | ||
| RAY-CW130 | 130 X 130 | 24 VDC | White | 40.0 |
| RAY-CR130 | Red | 30.0 | ||
| RAY-CG130 | Green | 40.0 | ||
| RAY-CB130 | Blue | 40.0 |
Error: Contact form not found.
Error: Contact form not found.