Model No. | Luminous Surface (mm) | Voltage (V) | Color | Power (W) |
---|---|---|---|---|
RAY-DW32 | Φ32 | 24 VDC | White | 0.55 |
RAY-DR32 | Red | 0.36 | ||
RAY-DG32 | Green | 0.55 | ||
RAY-DB32 | Blue | 0.55 | ||
RAY-DW185 | Φ185 | 24 VDC | White | 7.92 |
RAY-DR185 | Red | 6.48 | ||
RAY-DG185 | Green | 7.92 | ||
RAY-DB185 | Blue | 7.92 | ||
RAY-DW232 | Φ232 | 24 VDC | White | 12.24 |
RAY-DR232 | Red | 9.36 | ||
RAY-DG232 | Green | 12.24 | ||
RAY-DB232 | Blue | 12.24 | ||
RAY-DW284 | Φ284 | 24 VDC | White | 15.12 |
RAY-DR284 | Red | 11.52 | ||
RAY-DG284 | Green | 15.12 | ||
RAY-DB284 | Blue | 15.12 | ||
RAY-DW420 | Φ420 | 24 VDC | White | 27.00 |
RAY-DR420 | Red | 21.00 | ||
RAY-DG420 | Green | 27.00 | ||
RAY-DB420 | Blue | 27.00 |
Error: Contact form not found.
Error: Contact form not found.