Model No. | Luminous Surface (mm) | Voltage (V) | Color | Power (W) |
---|---|---|---|---|
RAY-EW2823 | 28 X 23 | 24 VDC | White | 1.7 |
RAY-ER2823 | Red | 1.0 | ||
RAY-EG2823 | Green | 1.7 | ||
RAY-EB2823 | Blue | 1.7 | ||
RAY-EW5551 | 55 X 51 | 24 VDC | White | 3.6 |
RAY-ER5551 | Red | 2.6 | ||
RAY-EG5551 | Green | 3.6 | ||
RAY-EB5551 | Blue | 3.6 | ||
RAY-EW8482 | 84 X 82 | 24 VDC | White | 11.9 |
RAY-ER8482 | Red | 7.4 | ||
RAY-EG8482 | Green | 11.9 | ||
RAY-EB8482 | Blue | 11.9 | ||
RAY-EW100 | 100 X 100 | 24 VDC | White | 17.0 |
RAY-ER100 | Red | 12.0 | ||
RAY-EG100 | Green | 17.0 | ||
RAY-EB100 | Blue | 17.0 |
Error: Contact form not found.
Error: Contact form not found.