Model No. | Luminous Surface (mm) | Voltage (V) | Color | Power (W) |
---|---|---|---|---|
RAY-BW4217 | 42 X 17 | 24 VDC | White | 1.8 |
RAY-BR4217 | Red | 1.1 | ||
RAY-BG4217 | Green | 1.8 | ||
RAY-BB4217 | Blue | 1.8 | ||
RAY-BW7217 | 72 X 17 | 24 VDC | White | 2.9 |
RAY-BR7217 | Red | 2.2 | ||
RAY-BG7217 | Green | 2.9 | ||
RAY-BB7217 | Blue | 2.9 | ||
RAY-BW9217 | 92 X 17 | 24 VDC | White | 3.2 |
RAY-BR9217 | Red | 2.5 | ||
RAY-BG9217 | Green | 3.2 | ||
RAY-BB9217 | Blue | 3.2 | ||
RAY-BW18217 | 182 X 17 | 24 VDC | White | 6.5 |
RAY-BR18217 | Red | 4.7 | ||
RAY-BG18217 | Green | 6.5 | ||
RAY-BB18217 | Blue | 6.5 | ||
RAY-BW5527 | 55 X 27 | 24 VDC | White | 4.3 |
RAY-BR5527 | Red | 3.2 | ||
RAY-BG5527 | Green | 4.3 | ||
RAY-BB5527 | Blue | 4.3 | ||
RAY-BW20027 | 200 X 27 | 24 VDC | White | 10.5 |
RAY-BR20027 | Red | 8.6 | ||
RAY-BG20027 | Green | 10.5 | ||
RAY-BB20027 | Blue | 10.5 |
Error: Contact form not found.
Error: Contact form not found.